| SUMMARY |
| Screen Size | 60" |
| Screen Size Diagonal | 59.8" |
| 3D Ready | Yes |
| LG Smart TV | Yes |
| Native Display Resolution | 1920 x 1080 |
| Contrast Ratio (DCR) | 3,000,000:1 |
| MPRT | 600 Hz |
| Brightness | 1,500 cd/m2 |
| Protective Skin Glass | Yes |
| ISM (Image Sticking Minimization) | Yes (White Wash/Orbiter/Color Wash) |
| Limited Warranty | 2 Year Panel / 1 Year Parts & Labor |
| 600Hz Max Sub Field Driving | Yes |
| BROADCASTING SYSTEM |
| Analog | NTSC |
| Digital | ATSC/NTSC/Clear QAM (1 Tuner) |
| VIDEO |
| Dual XD(R) Engine | Yes |
| Aspect Ratio | 16:9 |
| Aspect Ratio Correction | 5 Modes (16:9/Just Scan/Original/4:3/Cinema Zoom) |
| Color Temperature Control | 3 Modes (Warm/Medium/Cool) |
| Picture Mode | 10 Modes |
| xvYCC | Yes |
| 24p Real Cinema (3:3 Pulldown) | Yes (HDMI 1080 24p) |
| Cinema 3:2/2:2 Pull Down Mode | Yes |
| HD Up-converting | Yes |
| AV Mode | Yes (Cinema/Game/Sport) |
| XD Color (Active Color Management) | Yes |
| ISFccc(R) Ready | Yes |
| Intelligent Sensor Mode | Yes |
| DTV Signal Strength | Yes |
| Just Scan (1:1 Pixel Matching) 0% OverScan | HDMI(TM): 1080p/1080i/720p, Component: 1080p/1080i/720p, RF: 1080i/720p |
| AUDIO |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Audio Output Power (Watts - THD 10%) | 10W + 10W |
| Speaker System Details | 1 Way 2 Speakers |
| Dolby(R) Digital Decoder | Yes |
| Surround System | Infinite Surround |
| Bass/Treble/Balance Controls | Yes |
| Clear Voice II | Yes |
| Auto Volume Leveler II | Yes |
| Sound Modes | 5 Modes (Standard/Music/Cinema/Games/Sports) |
| 3D SPECIFICATIONS |
| 3D | SG |
| Compatible 3D Glasses | AG-S250 ONLY |
| 2D to 3D | Yes (2D Step Adjustability) |
| 3D to 2D | Yes |
| 3G Glasses (AG-S250) compatible | (Not included) |
| CONNECTIVITY |
| NetCast(TM) Entertainment Access | Yes |
| DLNA Certified(R) | Yes (Movie/Photo/Music) |
| SPECIAL FEATURES |
| Picture Wizard II | Yes |
| Smart Energy Saving | Yes |
| 1080p Source Input | HDMI: 60p/30p/24p, Component: 60p/30p/24p, RGB: 60p (WXGA) |
| A/V Input Navigation | Yes |
| Input Labeling | Yes |
| Screen Adjust | Yes |
| Quick View (Flashback) | Yes |
| Picture Freeze | Yes |
| Parental Control w/V-Chip | Yes |
| Closed Caption (CC) | Yes |
| Wi-Fi(R) Ready | Yes (Adapter required, sold separately) |
| SIMPLINK(TM) | Yes (All HDMI) |
| CONVENIENCE FEATURES |
| Language | 4 (English/Spanish/French/Korean) |
| Auto Tuning/Programming | Yes |
| Channel Add/Delete | Yes |
| Favorite Channel Programming | Yes |
| Auto/Manual Clock | Yes |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Auto Off (Sleep) | Yes |
| SIDE INPUTS & OUTPUTS |
| AV In | 1 |
| HDMI(TM)/HDCP Input | 1 |
| USB 2.0 (Music/Photo/Movie) | 2 |
| REAR INPUTS & OUTPUTS |
| RF In (Antenna/Cable) | 1 |
| AV In | 1 |
| Component Video In (Y, Pb, Pr) + Audio | 2 |
| Digital Audio Out (Optical) | 1 |
| HDMI(TM)/HDCP Input | 3 |
| RGB In (D-Sub 15pin) - PC | 1 |
| PC Audio Input | 1 |
| LAN | 1 |
| Remote Control In | 1 |
| Wired IR Jack | 1 |
| RS-232c In (Control/Service) | 1 |
| CABINET/ACCESSORIES |
| Swivel | 20(degree)/20(degree) |
| UL Standard | Yes |
| VESA Compatible | 600mm x 400mm |
| Remote Control | Standard |
| POWER |
| ENERGY STAR(R) Qualified | Yes |
| Voltage, Hz | 100V ~ 240V, 50/60 Hz |
| Consumption | 203W |
| On Mode (Average) | TBD |
| Stand-by Mode | 0.2W |
| SIZE & WEIGHT |
| TV without stand (WxHxD) | 54.7" x 32.9" x 2.0" |
| TV with stand (WxHxD) | 54.7" x 35.6" x 13.2" |
| Shipping Dimensions (WxHxD) | 60.8" x 38.2" x 13.0" |
| TV without stand weight | 84.9 lbs |
| TV with stand weight | 93.9 lbs |
| Shipping weight | 108.2 lbs |